Qatar Petroleum - Awarded contracts - 19th October, 2020
Qatar Petroleum - Awarded contracts - 19th October 2020
Tender ID | Tender Description | Awarded to | Price | Effective Date | URL |
GT20102100 | THE SCOPE IS TO CARRY OUT NINE (9) PIPELINE RELATED PLANT CHANGE REQUESTS (PCRs) AT SEVERAL PLANTS/STATIONS WITHIN DUKHAN FIELDS ON EPIC BASIS | AL BALAGH TRADING AND CONTRACTING COMPANY W.L.L | QAR 6,119,511.00 | 29/Nov/20 | URL |
GT19108700 | SHUTDOWN MAINTENANCE WORKS FOR NGL-1,3&4 PLANTS | QATAR ENGINEERING AND CONSTRUCTION COMPANY W.L.L | QAR 234,004,095.20 | 01/Oct/20 | URL |
GT19107500 | QP has a requirement for Inspection, | FRONTIER CERTIFICATION INTERNATIONA W.L.L | QAR 17,552,950.00 | 01/Sep/20 | URL |
GT19104800 | CONTRACTOR SHALL CARRY OUT THE OVER-HAULING / REPAIR OF THE ABB SUPPLIED AMC 1000 X10A VAFV 7.5MW 3.3KV | MANWEIR W.L.L | QAR 11,139,783.81 | 01/Sep/20 | URL |
LT20100100 | Contractor shall perform data acquisition, | DEBAJ INDUSTRIAL SERVICES W.L.L | QAR 1,892,555.00 | 01/Sep/20 | URL |
GT19110600 | Contractor shall provide all labour, materials, services, | FIRE LINK COMPANY W.L.L | QAR 2,284,060.00 | 01/Sep/20 | URL |
GT20100300 | Contractor to provide manpower support services for Al Rayyan Field Operations | GULF ENERGY TECHNOLOGY AND PROJECTS W.L.L | QAR 8,946,557.52 | 29/Aug/20 | URL |
GT19110700 | Scope of Services includes thorough internal inspection and maintenance for Static equipment Vessels, Heaters, | ENERGY TECHNICAL SERVICES W.L.L | QAR 5,985,000.00 | 25/Aug/20 | URL |
GT19101600 | PROVISION OF ACCOMODATION BARGE TO SUPPORT PS4 SHUTDOWN AT OFFSHORE LOCATIONS. | MARINIA LLC | QAR 14,996,800.00 | 02/Aug/20 | URL |
GT19111600 | Contractor shall provide the diving services at Mesaieed and Ras Laffan Ports, | DEL. SEATEK INDIA PRIVATE LIMITED | QAR 62,992,492.80 | 01/Aug/20 | URL |
GT19108200 | Part A - Maintenance of Street Lighting System at MIC. | NETWORKS ELECTRICAL AND MECHANICAL CONTRACTING COMPANY W.L.L | QAR 8,419,950.00 | 01-Dec-20 | URL |
LT20102000 |
The Scope of Work pertains to supply of all materials, manpower, | AIMS ELECTRONICS TRADING W.L.L | QAR 4,498,313.00 | 01-Oct-20 | URL |
GT19106400 | M&S Services & Licenses for the period 16.11.2019 to 15.11.2024 | CONSTRUCTION DEVELOPMENT COMPANY W. | QAR 16,004,840.00 | 16-Nov-20 | URL |
GT19108200 | Part A - Maintenance of Street Lighting System at MIC. | ALDANA TECHNICAL SERVICES AND ENGINEERING W.L.L | QAR 17,542,900.00 | 01-Nov-20 | URL |
LT20101800 | Station SR2 Access Road Improvement Works in Mesaieed Industrial City, | AL WAHA TRANSPORT, MAINTENANCE & CONTRACTING CO. W.L.L | QAR 3,993,134.00 | 01-Oct-20 | URL |
GT20100400 | Call off Contract for Industrial Cleaning for 5 years for Mesaieed Operations areas | AL MUSAIRIE TRADING AND CONTRACTING COMPANY QATAR WLL | QAR 15,859,252.14 | 15-Feb-21 | URL |
LT18107600 | Upgrade of Combustion air intake filtration system plus Refurbishment/partial Upgrade of Exhaust System of GE Frame 5 Turbines at PS2/3 (KT4201/KT4301): | ORIENTAL TRADING CO. LTD W.L.L | QAR 4,304,479.08 | 21-Oct-20 | URL |
LT20101600 | Implementation of Instrument PCRs 495 , 489 , 538 , 482 , 525 , 527 , 534 , 559 , 633 in NGL-3 /4 and Terminal Operation Item | NEW ERA CONTROLS COMPANY W.L.L | QAR 4,899,500.00 | 12-Oct-20 | URL |
GT19108200 | GC191082A0 - Maintenance of Street and Outdoor Lighting System on Call Off Basis at DCA. | NETWORKS ELECTRICAL AND MECHANICAL CONTRACTING COMPANY W.L.L | QAR 5,479,500.00 | 01-Oct-20 | URL |
GT19111000 | The objective of the Phase 1 Groundwater Drainage project is to reduce and limit all groundwater increases in Mesaieed and reduce ground water levels to a minimum level of 1.5m below ground level in order to protect all existing infrastructure and buildings and to enable further development of available land. | METITO OVERSEAS QATAR W.L.L | QAR 74,104,999.45 | 17-Sep-20 | URL |